| Model | BW1P32ACB | BW3P16ACB | BW3P32ACB |
| Connector | Type 1 / Type 2 | Type 1 / Type 2 | Type 1 / Type 2 |
| Charging power | 7KW | 11KW | 22KW |
| Rated Current | 32A / 1 Phase | 16A / 3 Phase | 32A / 3 Phase |
| Rated Frequency | 50Hz | 50Hz | 50Hz |
| Input/output voltage | 230V±15% / 1P+N+PE | 400V±15% / 3P+N+PE | 400V±15% / 3P+N+PE |
| Network type | IT/TT/TN | IT/TT/TN | IT/TT/TN |
| RCD | Type A + DC 6mA | Type A + DC 6mA | Type A + DC 6mA |
| RCBO | External Type A RCBO if specially required | ||
| Protection | Overcurrent / Overvoltage / Undervoltage / Short-circuit / PE-ungrounded / Over-temperature | ||
| User Interface | |||
| Status indication | LED / LCD | ||
| User interface | N/A | ||
| Connectivity | RS485 | ||
| Communication protocols | N/A | ||
| User authentification | RFID card | ||
| Software update | N/A | ||
| Load balance | Home edition offline | ||
| Model | BW1P32ACS | BW3P16ACS | BW3P32ACS |
| Connector | Type 1 / Type 2 | Type 1 / Type 2 | Type 1 / Type 2 |
| Charging power | 7KW | 11KW | 22KW |
| Rated Current | 32A / 1 Phase | 16A / 3 Phase | 32A / 3 Phase |
| Rated Frequency | 50Hz | 50Hz | 50Hz |
| Input/output voltage | 230V±15% / 1P+N+PE | 400V±15% / 3P+N+PE | 400V±15% / 3P+N+PE |
| Network type | IT/TT/TN | IT/TT/TN | IT/TT/TN |
| RCD | Type A + DC 6mA | Type A + DC 6mA | Type A + DC 6mA |
| RCBO | External Type A RCBO if specially required | ||
| Protection | Overcurrent / Overvoltage / Undervoltage / Short-circuit / PE-ungrounded / Over-temperature | ||
| User Interface | |||
| Status indication | LED / APP / LCD | ||
| User interface | Charger APP, Charge Service Software | ||
| Connectivity | Bluetooth, Wi-Fi, Ethernet, RS485 | ||
| Communication protocols | OCPP 1.6 / OCPP 2.0 | ||
| User authentification | RFID card, APP | ||
| Software update | OTA updates via web portal | ||
| Load balance | Home edition offline, Remote control offline | ||
| Model | BW1P32ACF | BW3P16ACF | BW3P32ACF |
| Connector | Type 1 / Type 2 | Type 1 / Type 2 | Type 1 / Type 2 |
| Charging power | 7KW | 11KW | 22KW |
| Rated Current | 32A / 1 Phase | 16A / 3 Phase | 32A / 3 Phase |
| Rated Frequency | 50Hz | 50Hz | 50Hz |
| Input/output voltage | 230V±15% / 1P+N+PE | 400V±15% / 3P+N+PE | 400V±15% / 3P+N+PE |
| Network type | IT/TT/TN | IT/TT/TN | IT/TT/TN |
| RCD | Type A + DC 6mA | Type A + DC 6mA | Type A + DC 6mA |
| RCBO | External Type A RCBO if specially required | ||
| Protection | Overcurrent / Overvoltage / Undervoltage / Short-circuit / PE-ungrounded / Over-temperature | ||
| User Interface | |||
| Status indication | LED / APP / LCD | ||
| User interface | Charger APP, Charge Service Software | ||
| Connectivity | Bluetooth, Wi-Fi, Ethernet, RS485, 4G | ||
| Communication protocols | OCPP 1.6 / OCPP 2.0 | ||
| User authentification | RFID card, APP, OR code | ||
| Software update | OTA updates via web portal | ||
| Load balance | Home edition offline, Remote control offline | ||
| General characteristics | |
| Cable length | 5m (Customizable) |
| IP and IK rating | Body IP54, IK08 |
| Output interface | IEC 62196-2 Type1 / Type 2 Connector |
| Operating altitude | 2000m |
| Operating temperature range | -30°C~+50°C |
| Storage temperature range | -40°C~+85°C |
| Mounting | Wall or floor using a pedestal |
| Dimensions (HxWxD) | 290x210x110mm |
| Certification and standards | |
| Safety standards | EN IEC 61851-1:2019 / IEC 61439-7 / IEC 62368-1 / IEC 62955:2018 |
| Certification | CE-LVD, CE-EMC, RED, UKCA |
| Warranty | 24 months |
We'd love to hear from you! Get in touch with us now and be your partner in the future.